Contents |
Alberta
| Local Exchange | New DIDs | DID Porting | Link Type |
| Calgary | Yes | Yes | TDM-to-SIP |
| Canmore | Yes | Yes | TDM-to-SIP |
| Edmonton | Yes | Yes | TDM-to-SIP |
| Fort McMurray | Yes | Yes | TDM-to-SIP |
| Fort Saskatchewan | Yes | Yes | TDM-to-SIP |
| Grand Praire | Yes | Yes | TDM-to-SIP |
| Lethbridge | Yes | Yes | TDM-to-SIP |
| Medicine Hat | Yes | Yes | TDM-to-SIP |
| Red Deer | Yes | Yes | TDM-to-SIP |
| Sherwood Park | Yes | Yes | TDM-to-SIP |
| St. Albert | Yes | Yes | TDM-to-SIP |
British Columbia
| Local Exchange | New DIDs | DID Porting | Link Type |
| Abbottsford | Yes | Yes | TDM-to-SIP |
| Kamloops (South) | Yes | Yes | SIP-to-SIP |
| Kelowna | Yes | Yes | SIP-to-SIP |
| New Westminster | Yes | Yes | TDM-to-SIP |
| Noewton | Yes | Yes | TDM-to-SIP |
| North Vancouver | Yes | Yes | TDM-to-SIP |
| Port Coquitlam | Yes | Yes | TDM-to-SIP |
| Prince George | Yes | Yes | SIP-to-SIP |
| Richmond | Yes | Yes | TDM-to-SIP |
| Vancouver | Yes | Yes | TDM-to-SIP |
| Victoria | Yes | Yes | TDM-to-SIP |
| Whalley | Yes | Yes | TDM-to-SIP |
| Whistler | Yes | Yes | SIP-to-SIP |
Manitoba
| Local Exchange | New DIDs | DID Porting | Link Type |
| Winnipeg | Yes | Only numbers from Bell | TDM-to-SIP |
Nova Scotia
| Local Exchange | New DIDs | DID Porting | Link Type |
| Halifax | Yes | Yes | TDM-to-SIP |
Newfoundland
| Local Exchange | New DIDs | DID Porting | Link Type |
| St Johns | Yes | Yes | SIP-to-SIP |
Ontario
| Local Exchange | New DIDs | DID Porting | Link Type |
| Oakville | Yes | Yes | TDM-to-SIP |
| Thornhill | Yes | Yes | TDM-to-SIP |
| Acton | Yes | Yes | TDM-to-SIP |
| Ajax-Pickering | Yes | Yes | TDM-to-SIP |
| Alfred | No | Yes | TDM-to-SIP |
| Almonte | No | Yes | TDM-to-SIP |
| Ancaster | No | Yes | TDM-to-SIP |
| Arnprior | No | Yes | TDM-to-SIP |
| Aurora | No | Yes | TDM-to-SIP |
| Ayr | No | Yes | TDM-to-SIP |
| Baden | No | Yes | TDM-to-SIP |
| Barrie | Yes | Yes | TDM-to-SIP |
| Belmont | No | Yes | TDM-to-SIP |
| Bethesda | No | Yes | TDM-to-SIP |
| Blackstock | No | Yes | TDM-to-SIP |
| Bolton | No | Yes | TDM-to-SIP |
| Bourget | No | Yes | TDM-to-SIP |
| Bowmanville | No | Yes | TDM-to-SIP |
| Brampton | Yes | Yes | TDM-to-SIP |
| Breslau | No | Yes | TDM-to-SIP |
| Bright's Grove | No | Yes | TDM-to-SIP |
| Brooklin | No | Yes | TDM-to-SIP |
| Burlington | Yes | Yes | TDM-to-SIP |
| Caledon East | No | Yes | TDM-to-SIP |
| Carleton Place | No | Yes | TDM-to-SIP |
| Carp | No | Yes | TDM-to-SIP |
| Casselman | No | Yes | TDM-to-SIP |
| Castlemore | Yes | Yes | TDM-to-SIP |
| Centralia | No | Yes | TDM-to-SIP |
| Chesterville | No | Yes | TDM-to-SIP |
| Claremont | No | Yes | TDM-to-SIP |
| Clarkson | Yes | Yes | TDM-to-SIP |
| Constance Bay | No | Yes | TDM-to-SIP |
| Cooksville | Yes | Yes | TDM-to-SIP |
| Corunna | No | Yes | TDM-to-SIP |
| Crediton | No | Yes | TDM-to-SIP |
| Crysler | No | Yes | TDM-to-SIP |
| Cumberland | No | Yes | TDM-to-SIP |
| Dorchester | No | Yes | TDM-to-SIP |
| Drayton | No | Yes | TDM-to-SIP |
| Dundas | No | Yes | TDM-to-SIP |
| Elmira | No | Yes | TDM-to-SIP |
| Embrun | No | Yes | TDM-to-SIP |
| Essex | No | Yes | TDM-to-SIP |
| Exeter | No | Yes | TDM-to-SIP |
| Fort Erie | No | Yes | TDM-to-SIP |
| Galt | Yes | Yes | TDM-to-SIP |
| Gananoque | No | Yes | TDM-to-SIP |
| Georgetown | Yes | Yes | TDM-to-SIP |
| Glencoe | No | Yes | TDM-to-SIP |
| Gloucester | No | Yes | TDM-to-SIP |
| Gormley | No | Yes | TDM-to-SIP |
| Grimsby | Yes | Yes | TDM-to-SIP |
| Guelph | Yes | Yes | TDM-to-SIP |
| Hamilton | Yes | Yes | TDM-to-SIP |
| Hampton | No | Yes | TDM-to-SIP |
| Harrietsville | No | Yes | TDM-to-SIP |
| Hespeler | Yes | Yes | TDM-to-SIP |
| Ilderton | No | Yes | TDM-to-SIP |
| Jockvale | No | Yes | TDM-to-SIP |
| Kanata-Stittsville | No | Yes | TDM-to-SIP |
| Kemptville | No | Yes | TDM-to-SIP |
| Kerwood | No | Yes | TDM-to-SIP |
| Keswick | No | Yes | TDM-to-SIP |
| King City | No | Yes | TDM-to-SIP |
| Kingston | Yes | Yes | TDM-to-SIP |
| Kingsville | No | Yes | TDM-to-SIP |
| Kitchener-Waterloo | Yes | Yes | TDM-to-SIP |
| Kleinburg | No | Yes | TDM-to-SIP |
| Lambeth | No | Yes | TDM-to-SIP |
| Leamington | No | Yes | TDM-to-SIP |
| Linwood | No | Yes | TDM-to-SIP |
| London | Yes | Yes | TDM-to-SIP |
| Lucan | No | Yes | TDM-to-SIP |
| Malton | Yes | Yes | TDM-to-SIP |
| Manotick | No | Yes | TDM-to-SIP |
| Maple | No | Yes | TDM-to-SIP |
| Markham | No | Yes | TDM-to-SIP |
| Melbourne | No | Yes | TDM-to-SIP |
| Merrickville | No | Yes | TDM-to-SIP |
| Metcalfe | No | Yes | TDM-to-SIP |
| Milton | Yes | Yes | TDM-to-SIP |
| Mount Albert | No | Yes | TDM-to-SIP |
| Mount Brydges | No | Yes | TDM-to-SIP |
| Noairn | No | Yes | TDM-to-SIP |
| Noavan | No | Yes | TDM-to-SIP |
| Noew Dundee | No | Yes | TDM-to-SIP |
| Noew Hamburg | No | Yes | TDM-to-SIP |
| Noewcastle | No | Yes | TDM-to-SIP |
| Noewmarket | Yes | Yes | TDM-to-SIP |
| Noewtonville | No | Yes | TDM-to-SIP |
| Noiagara Falls | No | Yes | TDM-to-SIP |
| Noiagara On The Lake | No | Yes | TDM-to-SIP |
| Noobleton | No | Yes | TDM-to-SIP |
| North Gower | No | Yes | TDM-to-SIP |
| Oak Ridges | No | Yes | TDM-to-SIP |
| Orleans | No | Yes | TDM-to-SIP |
| Orono | No | Yes | TDM-to-SIP |
| Osgoode | No | Yes | TDM-to-SIP |
| Oshawa | Yes | Yes | TDM-to-SIP |
| Ottawa | Yes | Yes | TDM-to-SIP |
| Pakenham | No | Yes | TDM-to-SIP |
| Palgrave | No | Yes | TDM-to-SIP |
| Parkhill | No | Yes | TDM-to-SIP |
| Pefferlaw | No | Yes | TDM-to-SIP |
| Pelham | No | Yes | TDM-to-SIP |
| Plantagenet | No | Yes | TDM-to-SIP |
| Plattsville | No | Yes | TDM-to-SIP |
| Port Colborne | No | Yes | TDM-to-SIP |
| Port Credit | Yes | Yes | TDM-to-SIP |
| Port Perry | No | Yes | TDM-to-SIP |
| Preston | No | Yes | TDM-to-SIP |
| Queensville | No | Yes | TDM-to-SIP |
| Richmond Hill | Yes | Yes | TDM-to-SIP |
| Ridgeway | No | Yes | TDM-to-SIP |
| Rockland | No | Yes | TDM-to-SIP |
| Russell | No | Yes | TDM-to-SIP |
| Sarnia | Yes | Yes | TDM-to-SIP |
| Schomberg | Yes | Yes | TDM-to-SIP |
| Snelgrove | No | Yes | TDM-to-SIP |
| South Mountain | No | Yes | TDM-to-SIP |
| South Pickering | No | Yes | TDM-to-SIP |
| St. Catharines | Yes | Yes | TDM-to-SIP |
| St. Clements | No | Yes | TDM-to-SIP |
| St. Jacob's | No | Yes | TDM-to-SIP |
| Stouffville | No | Yes | TDM-to-SIP |
| Strathroy | No | Yes | TDM-to-SIP |
| Streetsville | Yes | Yes | TDM-to-SIP |
| Sutton | No | Yes | TDM-to-SIP |
| Thorndale | No | Yes | TDM-to-SIP |
| Toronto | Yes | Yes | TDM-to-SIP |
| Udora | No | Yes | TDM-to-SIP |
| Unionville | No | Yes | TDM-to-SIP |
| Uxbridge | No | Yes | TDM-to-SIP |
| Wallaceburg | Yes | Yes | TDM-to-SIP |
| Wardsville | No | Yes | TDM-to-SIP |
| Waterdown | Yes | Yes | TDM-to-SIP |
| Welland | No | Yes | TDM-to-SIP |
| Wellesley | No | Yes | TDM-to-SIP |
| Whitby | No | Yes | TDM-to-SIP |
| Winchester | No | Yes | TDM-to-SIP |
| Windsor | Yes | Yes | TDM-to-SIP |
| Woodbridge | No | Yes | TDM-to-SIP |
Quebec
| Local Exchange | New DIDs | DID Porting | Link Type |
| Asbestos | No | Yes | TDM-to-SIP |
| Aylmer | No | Yes | TDM-to-SIP |
| Boischatel | No | Yes | TDM-to-SIP |
| Boucherville | No | Yes | TDM-to-SIP |
| Bouchette | No | Yes | TDM-to-SIP |
| Buckingham | No | Yes | TDM-to-SIP |
| Chapeau | No | Yes | TDM-to-SIP |
| Chelsea | No | Yes | TDM-to-SIP |
| Chicoutimi | Yes | Yes | TDM-to-SIP |
| Chomedey | No | Yes | TDM-to-SIP |
| Drummondville | Yes | Yes | TDM-to-SIP |
| Fort Coulonge | No | Yes | TDM-to-SIP |
| Gatineau | No | Yes | TDM-to-SIP |
| Gracefield | No | Yes | TDM-to-SIP |
| Grand Remous | No | Yes | TDM-to-SIP |
| Hull | Yes | Yes | TDM-to-SIP |
| Ile Perrot | No | Yes | TDM-to-SIP |
| Kazabazua | No | Yes | TDM-to-SIP |
| Lachine | No | Yes | TDM-to-SIP |
| Lac-Megantic | Yes | Yes | TDM-to-SIP |
| Le Gardeur | No | Yes | TDM-to-SIP |
| Levis | No | Yes | TDM-to-SIP |
| Longueuil | No | Yes | TDM-to-SIP |
| Loretteville | No | Yes | TDM-to-SIP |
| Louiseville | No | Yes | TDM-to-SIP |
| Low | No | Yes | TDM-to-SIP |
| Luskville | No | Yes | TDM-to-SIP |
| Maniwaki | No | Yes | TDM-to-SIP |
| Montebello | No | Yes | TDM-to-SIP |
| Montreal | Yes | Yes | TDM-to-SIP |
| Notre-Dame-des-Laurentides | No | Yes | TDM-to-SIP |
| Papineauville | No | Yes | TDM-to-SIP |
| Perkins | No | Yes | TDM-to-SIP |
| Pointe-Claire | No | Yes | TDM-to-SIP |
| Pont-Viau | No | Yes | TDM-to-SIP |
| Quebec City | Yes | Yes | TDM-to-SIP |
| Quyon | No | Yes | TDM-to-SIP |
| Roxboro | No | Yes | TDM-to-SIP |
| Sherbrooke | Yes | Yes | TDM-to-SIP |
| St. Ferreol | No | Yes | TDM-to-SIP |
| St. Hyacinthe | Yes | Yes | TDM-to-SIP |
| St. Jean Ile-D'Orleans | No | Yes | TDM-to-SIP |
| St. Jerome | Yes | Yes | TDM-to-SIP |
| St. Jovite | Yes | Yes | TDM-to-SIP |
| St. Lambert | No | Yes | TDM-to-SIP |
| St. Pierre-de-Wakefield | No | Yes | TDM-to-SIP |
| St. Rose | No | Yes | TDM-to-SIP |
| St. Tite-des-Cap | No | Yes | TDM-to-SIP |
| Ste. Agathe | Yes | Yes | TDM-to-SIP |
| Ste. Anne-de-Beaupre | No | Yes | TDM-to-SIP |
| Ste. Brigitte-de-Laval | No | Yes | TDM-to-SIP |
| Ste. Catherine-de-Quebec | No | Yes | TDM-to-SIP |
| Ste. Genevieve | No | Yes | TDM-to-SIP |
| Ste. Petronille | No | Yes | TDM-to-SIP |
| Ste. Therese | Yes | Yes | TDM-to-SIP |
| Stoneham | No | Yes | TDM-to-SIP |
| Thurso | No | Yes | TDM-to-SIP |
| Trois-Rivieres | Yes | Yes | TDM-to-SIP |
| Valcartier | No | Yes | TDM-to-SIP |
| Wakefield | No | Yes | TDM-to-SIP |